Starter
For solo shops just getting going.
$180 billed annually · renews every 12 months
- 1 location
- 1 NFC tap card included
- Dynamic QR code (re-link anytime)
- Smart routing (rating gate)
- Up to 200 scans / month
- Email support
Pick a plan, tap your NFC card, watch your Google rating climb. No setup fees, no contracts, cancel whenever.
For solo shops just getting going.
$180 billed annually · renews every 12 months
For growing businesses chasing more 5-stars.
$468 billed annually · renews every 12 months
For multi-location brands & franchises.
$1428 billed annually · renews every 12 months
All plans include a 14-day free trial. No credit card required to start.
Month-to-month. No contracts, no early termination fees.
Full access on every plan. No card required to start.
Hardware ships free with every plan. You only pay your monthly.
Email replies in under 4 hours. Chat & calls on Pro+.
Studies from Harvard & BrightLocal show every half-star lifts revenue ~9%. Plug in your numbers.
Estimated monthly revenue lift
+$972
On $13,500/mo in current revenue.
The full breakdown — no asterisks, no "contact us for details."
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Locations & hardware | |||
| Locations included | 1 | Up to 3 | Up to 25 |
| NFC cards included | 1 | 5 | Per location |
| Countertop stand | 1 | Per location | |
| Re-order hardware at cost | |||
| Reviews engine | |||
| Smart rating routing | |||
| Dynamic QR (re-link anytime) | |||
| Custom branded review URL | |||
| Monthly scan limit | 200 | Unlimited | Unlimited |
| Insights & control | |||
| Owner analytics dashboard | |||
| Private feedback inbox | |||
| Multi-location dashboard | |||
| CSV export & API access | |||
| Team seats & roles | |||
| Support | |||
| Email support | |||
| Priority chat support | |||
| Dedicated success manager | |||
| Onboarding & training | |||
Average review velocity in 60 days
Median Google rating after 90 days
From tap to live Google review
A static QR sticker is just a printed link. A REVIEWU Smart Stand is a full review-growth system.
| Feature | Cheap Competitor Stand | Your Smart Stand |
|---|---|---|
| Dynamic URL (change destination anytime) | ||
| Real-time scan analytics | ||
| Review filtering (catch unhappy customers first) | ||
| Branded landing page | ||
| Multi-platform routing (Google, Yelp, TripAdvisor…) | ||
| Multi-language auto-detection | ||
| Lead capture (email / phone) | ||
| Instant alerts on new reviews | ||
| NFC tap + QR scan in one device | QR only | |
| Geo & device insights | ||
| A/B testing of review prompts | ||
| Smart star routing (3★ filter) | ||
| Reusable across locations | ||
| Bad review rescue flow | ||
| CRM / Zapier integrations | ||
| Auto-translated review prompts | ||
| Team / multi-user access | ||
| Printable PDF QR pack | ||
| Premium materials (acrylic, PVC, metal) | Plastic / paper | |
| Replacement & lifetime support | ||
| Price | $10–20 one time | $49–99/month |
Cheap stands cost less upfront — but they can't grow your reviews, protect your reputation, or capture leads.
Still have questions? Talk to a human →
Multi-brand rollouts, custom hardware, white-label — we'll build a plan around it.
Get a custom quote